DEPARTMENT HEAD
Nasir Ahmad Associate Professor & Chairman nasir.law@diu.ac
As the Chairperson, I am both honoured and privileged to lead such an outstanding scholarly Law Department of the country. As a first Law Department among the private universities, we have educated successive generations of outstanding lawyers, judges and leaders from public and private sectors. Our alumni are more than a network, though, it is truly a family. So, on a personal note, I am immensely grateful for the ongoing generosity of our alumni and friends, parents, students, faculty and staff who share our vision for excellence. All levels of support are welcome and appreciated, and make possible student scholarships, our ability to attract and retain exemplary faculty, and the myriad innovative programs that make DIU a leader in legal education in Bangladesh. Our graduate outcomes testify to the high quality of our students and their legal education, and confirm that we continue to be one of the top places to study law.
PROGRAM EDUCATIONAL OBJECTIVES
- To provide higher education in law
- Prepare the student to understand the theory, philosophy, role, and outcome of the law and its institutions.
- To enhance the proficiency of student in legal analysis, reasoning, problem solving. Oral and written communication; legal research
- Prepare the student to perform in Pro Bono legal services.
- Promote the development of students' critical thinking skills and other intellectual tools that will serve their life-long learning needs, and enable them to provide leadership in law through contributions in research and practice
- To teach techniques for time-management, self-reflection and collaboration to support ongoing acquisition of information and skills necessary for successful academic study and professional practice
FACILITIES
GALLERY
Our students engage themselves in various interesting extra curricular activities all through the year.
SYLLABUS
Duration of Study : The Law Faculty of DIU offers LL.B. (Hon's) degree of eight(8) semesters spanning over four years. Each academic year (January to December) is divided into two(2) sessions (January to June and July to December).
Admission Requirement: Candidate must have a minimum aggregate GPA 5 in SSC/ "O" level or equivalent and HSC/ "A" level or equivalent examinations (in a total scale of 10) or equivalent '0' (5 subjects) and 'A' (2 subjects) . Level or successful completion of twelve years of studies at high school level from abroad or equivalent. He/She will have to appear at an admission test.
Requirement of Degree: A student for the degree of LL.B (Hon's) must earn 143 credits ( According to BNQF)
LL.B (Hons.) Program | |||||
---|---|---|---|---|---|
1st Semester | 2nd Semester | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
0611.1.1.01 | Introduction to Computer & Information Technology | 3 | 0232.1.2.01 | Bangla Language & Literature | 3 |
0231.1.1.02 | Intensive English Course | 3 | 0312.1.2.02 | Government & Politics | 3 |
0222.1.1.03 | Emergence & Independence of Bangladesh | 3 | 0231.1.2.03 | Functional English | 3 |
0421.1.1.04 | Jurisprudence | 3 | 0421.1.2.04 | Law of Tort & Consumer Protection | 3 |
0421.1.1.05 | Legal History & Legal System of Bangladesh | 3 | 0421.1.2.05 | Muslim Law | 3 |
0421.1.1.06 | Law of Contract | 3 | 0421.1.2.06 | Law of Equity & Trust | 2 |
Total Credits | 18 | Total Credits | 17 | ||
3rd Semesterr | 4th Semester | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
0031.2.1.01 | English for Law and Oral Communication & Presentation Skill Development |
3 | 0311.2.2.01 | Fundamentals of Psychology | 3 |
0421.2.1.02 | Law of Statutory Interpretation | 3 | 0421.2.2.02 | Law of Policing & Security | 3 |
0421.2.1.03 | Constitutional Law of Bangladesh | 3 | 0421.2.2.03 | Land Laws of Bangladesh | 3 |
0421.2.1.04 | Hindu, Christian & Other Personal Laws | 3 | 0421.2.2.04 | Law of Transfer of Property & Registration | 3 |
0421.2.1.05 | Islamic Jurisprudence & Law of Succession | 3 | 0421.2.2.05 | Law of Crimes | 3 |
0421.2.1.06 | Criminology, Penology, Victimology & Restorative Justice | 3 | 0421.2.2.06 | Constitutional Law of UK & USA | 3 |
Total Credits | 18 | Total Credits | 18 | ||
5th Semesterr | 6th Semester | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
0312.3.1.01 | International Relations | 3 | 0312.3.2.01 | Development: Models and Theories | 3 |
0421.3.1.02 | Real Estate & Construction Laws | 3 | 0421.3.2.02 | Law of Civil Procedure-I | 3 |
0421.3.1.03 | Special Criminal Laws | 3 | 0421.3.2.03 | Law of Criminal Procedure-I | 3 |
0421.3.1.04 | Law of Evidence-I | 3 | 0421.3.2.04 | Law of Evidence-II | 3 |
0421.3.1.05 | Administrative Law | 3 | 0421.3.2.05 | Mercantile & Banking Laws | 3 |
0421.3.1.06 | Labour & Employment Law | 3 | 0421.3.2.06 | Law of Specific Relief & PDR | 3 |
Total Credits | 18 | Total Credits | 18 | ||
7th Semester | 8th Semester | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
0314.4.1.01 | Gender Discrimination and Violence | 3 | 0421.4.2.01 | Public International Law | 3 |
0421.4.1.02 | Law of Civil Procedure-II | 3 | 0421.4.2.02 | Information Technology Laws | 3 |
0421.4.1.03 | Law of Criminal Procedure-II | 3 | 0421.4.2.03 | Law of Drafting & Conveyancing | 3 |
0421.4.1.04 | Medical Jurisprudence & Law of Forensics | 3 | 0421.4.2.04 | Environmental Law | 3 |
0421.4.1.05 | Company & Securities Laws | 3 | 0421.4.2.05 | Trial & Advocacy | 3 |
0421.4.2.06 | Fiscal Law | 3 | 0421.4.2.06 | Research Methodology & Research Monograph | 3 |
Total Credits | 18 | Total Credits | 18 | ||
Total Credit 143 |
Admission Requirement: A prospective LL.M (1 year) student must have LL.B (Hon's) degree and for LL.M (2 years) student must have LL.B (Pass) from this University or any other recognized University.
Requirement of Degree: A student for the degree of LL.M (1 year) must earn 30 credits and for LL.M (2 years) must earn 48 credits with minimum Cumulative Grade Point Average (CGPA) of 2.50
LL.M (1 year) Program | |||||
---|---|---|---|---|---|
1st Semester | 2nd Semester | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
LLM1-0421.1.1.01 | International Human Rights Law | 3 | LLM1-0421.1.2.01 | Principles of Civil Litigation | 3 |
LLM1-0421.1.1.02 | Conflict of Law | 3 | LLM1-0421.1.2.02 | Law of International Trade and WTO | 3 |
LLM1-0421.1.1.03 | International Environmental Law | 3 | LLM1-0421.1.2.03 | International Humanitarian Law | 3 |
LLM1-0421.1.1.04 | Intellectual Property Law | 3 | LLM1-0421.1.2.04 | Law of the Sea | 3 |
LLM1-0421.1.1.05 | Cyber Law | 3 | LLM1-0421.1.2.05 | Research Monograph and Viva Voce | 3 |
Total Credits | 15 | Total Credits | 15 | ||
Total Credits 30 | |||||
LL.M (2 years) Program | |||||
1st Semester | 2nd Semester | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
LLM2-0421.1.1.01 | International Human Rights Law | 3 | LLM2-0421.1.2.01 | Cyber Law | 3 |
LLM2-0421.1.1.02 | International Environmental Law | 3 | LLM2-0421.1.2.02 | Principles of Civil Litigation | 3 |
LLM2-0421.1.1.03 | Law of International Institutions | 3 | LLM2-0421.1.2.03 | Law of International Trade and WTO | 3 |
LLM2-0421.1.1.04 | Human Rights and Development | 3 | LLM2-0421.1.2.04 | International Humanitarian Law | 3 |
Total Credits | 12 | Total Credits | 12 | ||
3rd Semester | 4th Semester | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
LLM2-0421.2.1.01 | Law of the Sea | 3 | LLM2-0421.2.2.01 | Forensics and Criminalistics | 3 |
LLM2-0421.2.1.02 | Law of Policing and Security | 3 | LLM2-0421.2.2.02 | Administrative Law | 3 |
LLM2-0421.2.1.03 | Intellectual Property Law | 3 | LLM2-0421.2.2.03 | Conflict of Law | 3 |
LLM2-0421.2.1.04 | International Law on Refugees, Migrants and Stateless Persons |
3 | LLM2-0421.2.2.04 | Research Monograph and Viva Voce | 3 |
Total Credits | 12 | Total Credits | 12 | ||
Total Credits 48 |
Admission Requirement: A prospective MHRL student must have bachelor degree from this University of from any other recognized University.
Requirement of Degree: A student for the degree of MHRL must earn 54 credits with minimum Cumulative Grade Point Average (CGPA) of 2.50.
MHRL Program (2 years) | |||||
---|---|---|---|---|---|
1st Semester | 2nd Semester | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
MHRL-0421.1.1.01 | Evolution and Theories of Human Rights | 3 | MHRL-0421.1.2.01 | Children's Rights In Theory And Practice | 3 |
MHRL-0421.1.1.02 | International Human Rights Law | 3 | LLM2-0421.1.2.02 | Tobacco Control and Human Rights | 3 |
MHRL-0421.1.1.03 | Intellectual Property Rights | 3 | MHRL-0421.1.2.03 | Law of International Institutions | 3 |
MHRL-0421.1.1.04 | International Humanitarian Law | 3 | MHRL-0421.1.2.04 | European Human Rights System | 3 |
Total Credits | 12 | Total Credits | 12 | ||
3rd Semester | 4th Semester | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
MHRL-0421.2.1.01 | Administrative Law and Human Rights | 3 | MHRL-0421.2.2.01 | Human Rights in Bangladesh | 3 |
MHRL-0421.2.1.02 | International Environmental Law | 3 | MHRL-0421.2.2.02 | Human Rights and Development | 3 |
MHRL-0421.2.1.03 | African Human Rights System | 3 | MHRL-0421.2.2.03 | Inter-American Human Rights System | 3 |
MHRL-0421.2.1.04 | International Law on Refugees, Migrants and Stateless Persons |
3 | MHRL-0421.2.2.04 | Research Monograph and Viva Voce | 3 |
Total Credits | 12 | Total Credits | 12 | ||
Total Credits 48 |