DEPARTMENT HEAD
Md. Fazlul Haque Associate Professor & Chairman fazlul.soc@diu.ac
Welcome to the Department of Economics. It was established in April 1995. The department offers an environment that encourages innovative thinking and supports research excellence. Apart from regular programs, the department organizes workshops, seminars and conferences providing the settings for critical engagements and exchanges between scholars with allied intellectual interests. Moreover, we have reading groups and cultural groups to enhance the communication skill of our students in national and international settings.
We do explore, where appropriate, to bring our research to bear in terms of key practical challenges and ensuing policy debates on emerging issues of different political systems, political modernization, social and state policies and so on. The students will be highly benefited from our outstanding and qualified faculty members. I look forward to welcoming you to the department of Economics, Dhaka International University.
PROGRAM EDUCATIONAL OBJECTIVES
- To develop and general knowledge of how economies function to allocate scarce resources efficiently
- To deliver challenging stimulating and research based academic programs for a students
- To make the students exceptionally competent in confronting the challenges as professional in business and economics.
- To strength in the students analytical ability and creative thinking to contribute in policy making.
FACILITIES
GALLERY
Our students engage themselves in various interesting extra curricular activities all through the year.
SYLLABUS
1st Semester | 2nd Semester | ||||
---|---|---|---|---|---|
Course Code | Course Title | Credit | Course Code | Course Title | Credit |
1101 | Introduction to Microeconomics | 4 | 1201 | Introduction to Macroeconomics | 4 |
1102 | Mathematics for Economics-I | 3 | 1202 | Statistics for Economics-I | 3 |
1103 | Introduction to Sociology | 3 | 1203 | Introduction to Computer | 3 |
1104 | Basic English Language | 3 | 1204 | Fundamentals of Management | 3 |
1105 | Functional Bengali Language | 3 | 1205 | History of the Emergence of Independent Bangladesh | 3 |
1206 | Viva Voce | 2 | |||
Total Credit | 16 | Total Credit | 18 | ||
3rd Semester | 4th Semester | ||||
Course Code | Course Title | Credit | Course Code | Course Title | Credit |
2101 | Intermediate Microeconomic Theory-1 | 4 | 2201 | Intermediate Macroeconomic Theory | 4 |
2102 | Mathematics for Economics-2 | 3 | 2202 | Bangladesh Economy | 3 |
2103 | History of Economic Thought | 3 | 2203 | Statistics for Economics | 3 |
2104 | Population Economics | 3 | 2204 | International Trade-1 | 3 |
2105 | Functional English | 3 | 2205 | State and Politics | 3 |
2206 | Viva Voce | 2 | |||
Total Credit | 16 | Total Credit | 18 | ||
5th Semester | 6th Semester | ||||
Course Code | Course Title | Credit | Course Code | Course Title | Credit |
3101 | Econometrics-I | 4 | 3201 | Econometrics-I | 4 |
3102 | Public Finance-I | 3 | 3202 | Principles of Accounting | 3 |
3103 | Development Economics | 3 | 3203 | Monetary Economics | 3 |
3104 | Environmental Economics | 3 | 3204 | Population Economics | 3 |
3105 | Transport Economics | 3 | 3205 | Insurance and Risk Management | 3 |
3206 | Viva Voce | 2 | |||
Total Credit | 16 | Total Credit | 18 | ||
7th Semester | 8th Semester | ||||
Course Code | Course Title | Credit | Course Code | Course Title | Credit |
4101 | Advanced Microeconomics | 4 | 4201 | Advanced Macroeconomics | 4 |
4102 | Agricultural and Rural Economics | 3 | 4202 | Human Resource Management | 3 |
4103 | Industrial Economics | 3 | 4203 | Labor Economics | 3 |
4104 | Research Methodology | 3 | 4204 | Public Finance-I | 3 |
4104 | Health Economics | 3 | 4205 | Corporate Finance | 3 |
4206 | Research Monograph and Oral Defense | 4 | |||
4207 | Comprehensive and Viva Voce | 4 | |||
Total Credit | 16 | Total Credit | 24 | ||
Total Credit 142 |
First Semester | ||
---|---|---|
Course No. | Name of Courses | Credit |
ECO-501 | Advanced Microeconomics Theory | 3 |
ECO-502 | Urban Economics | 3 |
ECO-503 | Demography | 3 |
ECO-504 | History of Economic Thought | 3 |
ECO-505 | International Financial Economics | 3 |
Total Credit | 15 | |
Second Semester | ||
Course No. | Name of Courses | Credit |
ECO-506 | Advanced Macroeconomics Theory | 3 |
ECO-507 | Regional And Global Economy | 3 |
ECO-508 | Health Economics | 3 |
ECO-509 | Environmental And Resource Economics | 3 |
ECO-510 | Research Methodology (Thesis & Viva-Voce) | 3 |
Total Credit | 15 |