DEPARTMENT HEAD
Md. Azmir Hossain Associate Professor & Chairman azmir.bba@diu.ac
We can’t think a minute without buinsess.Our lives are fully dependent on the business. Our lives and business are together just a coin.Except any one, another is meaning less. Society’s development is impossible without business. Today’s business is muh competitive through the world wide. Business environment is rapidly changing. To coup with the changing business environment, skilled business graduates are crying needed. Dhaka International University is producing skilled business graduates at affordable cost.
PROGRAM EDUCATIONAL OBJECTIVES
- To know integrated and practical business approaches, concepts, problem solving tools and techniques in modern business practices.
- To produce quality and market oriented graduates coping with challenging professional and business environment.
- To develop business ethics, social responsibilities, team building attitude and corporate culture.
- To develop research based ideas, knowledge, skills and experiences for making an effective business plan, project and implementation strategy in global perspective.
- To develop professionalism, entrepreneurship and leadership traits with self-motivated attitude.
FACILITIES
GALLERY
Our students engage themselves in various interesting extra curricular activities all through the year.
SYLLABUS
1st Semester | ||
Course Code | Course Title | Credit |
0416-1101 | Introduction to Business | 3 |
0413-1101 | Fundamentals of Management | 3 |
0414-1101 | Principles of Marketing | 3 |
0417-1101 | Business Communication | 3 |
0231-1101 | Basic English Language | 3 |
0541-1101 | Fundamentals of Mathematics | 3 |
Total Credits | 18 | |
2nd Semester | ||
Course Code | Course Title | Credit |
0411-1201 | Basic Accounting | 3 |
0541-1202 | Business Mathematics | 3 |
0412-1201 | Principles of Finance | 3 |
0311-1201 | Microeconomics | 3 |
0232-1201 | Bengali Language and Literature | 3 |
0542-1201 | Introduction to Statistics | 3 |
Total Credits | 18 | |
3rd Semester | ||
Course Code | Course Title | Credit |
0411-2102 | Intermediate Accounting | 3 |
0421-2101 | Business Law | 3 |
0311-2102 | Macroeconomics | 3 |
0541-2102 | Advanced Business Statistics | 3 |
0232-2102 | History and Emergence of Independent Bangladesh | 3 |
0611-2101 | Fundamentals of Computer | 3 |
Total Credits | 18 | |
4th Semester | ||
Course Code | Course Title | Credit |
0412-2202 | Financial Management | 3 |
0414-2202 | E-Commerce | 3 |
0411-2203 | Cost Accounting | 3 |
0414-2203 | Marketing Management | 3 |
0312-2201 | Public Administration and Good Governance | 3 |
0314-2201 | Ethics and Social Responsibility | 3 |
Total Credits | 18 | |
5th Semester | ||
Course Code | Course Title | Credit |
0411-3104 | Taxation | 3 |
0416-3102 | International Trade | 3 |
0417-3102 | Organizational Behavior | 3 |
0411-3105 | Auditing and Control | 3 |
0313-3101 | Introduction to Psychology | 3 |
0521-3101 | Climate Change and Disaster Management | 3 |
Total Credits | 18 | |
6th Semester | ||
Course Code | Course Title | Credit |
0412-3203 | Insurance and Risk Management | 3 |
0413-3202 | Operations Management | 3 |
0413-3203 | Entrepreneurship Development | 3 |
0413-3204 | Human Resource Management | 3 |
0412-3204 | Bank Management | 3 |
0421-3202 | Industrial and Labour Law | 3 |
Total Credits | 18 | |
7th Semester | ||
Course Code | Course Title | Credit |
0415-4101 | Secretarial and Office Work | 3 |
MGT/HRM/AIS/MKT/MIS/IB/FIN/BNK Major 1 | 3 | |
MGT/HRM/AIS/MKT/MIS/IB/FIN/BNK Major 2 | 3 | |
MGT/HRM/AIS/MKT/MIS/IB/FIN/BNK Major 3 | 3 | |
MGT/HRM/AIS/MKT/MIS/IB/FIN/BNK Major 4 | 3 | |
HRM/AIS/MKT/MIS/IB/FIN/BNK Major 5 | 3 | |
Total Credits | 18 | |
8th Semester | ||
Course Code | Course Title | Credit |
MGT/HRM/AIS/MKT/MIS/IB/FIN/BNK Major 6 | 3 | |
MGT/HRM/AIS/MKT/MIS/IB/FIN/BNK Major 7 | 3 | |
MGT/HRM/AIS/MKT/MIS/IB/FIN/BNK Major 8 | 3 | |
Internship/Project Report | 3 | |
Viva- Voce | 3 | |
Total Credits | 15 |
Total Credit : 141
Admission Requirement: The graduates who have completed Bachelor's Degree (Four years) in Business Administration with minimum CGPA 2.50 out of 4.00 from a recognized university are eligible for admission in the regular MBA Program & for EMBA program, the applicants must have at least Bachelor Degree with GPA-2.00 (minimum) from any discipline.
Requirement of Degree: A student for the degree of 1 year RMBA must earn 36 credits and for 2 years EMBA must earn 66 credits with minimum Cumulative Grade Point Average (CGPA) of 2.50.
RMBA Program (1 Year) | |||||
---|---|---|---|---|---|
1st Semester | 2nd Semester | ||||
Course Code | Course Title | Credit | Course Code | Course Title | Credit |
0411-1101 | Advanced Management Accounting | 3 | MGT/HRM/AIS/MKT/MIS/FIN/BNK/MARCH Major 1 | 3 | |
0416-1101 | New Venture and Business Development | 3 | MGT/HRM/AIS/MKT/MIS/FIN/BNK/MARCH Major 2 | 3 | |
0413-1101 | Security Analysis and Portfolio Management | 3 | MGT/HRM/AIS/MKT/MIS/FIN/BNK/MARCH Major 3 | 3 | |
0421-1101 | Civil Society and Human Rights | 3 | MGT/HRM/AIS/MKT/MIS/FIN/BNK/MARCH Major 4 | 3 | |
0413-1101 | Supply Chain Management | 3 | MGT/HRM/AIS/MKT/MIS/FIN/BNK/MARCH Major 5 | 3 | |
Total Credits | 15 | Total Credits | 15 | ||
EMBA Program (2 Years) | |||||
1st Semester | 2nd Semester | ||||
Course Code | Course Title | Credit | Course Code | Course Title | Credit |
0416-1101 | Introduction to Business | 3 | 0541-1101 | Quantitative Techniques for Decision Makings | 3 |
0413-1101 | Principles of Management | 3 | 0413-1202 | Human Resource Management | 3 |
0414-1101 | Principles of Marketing | 3 | 0421-1201 | Legal Environment of Business | 3 |
0311-1101 | Managerial Economics | 3 | 0417-1201 | Business Communication | 3 |
0314-2201 | Ethics and Social Responsibility | 3 | 0521-3101 | Climate Change and Disaster Management | 3 |
Total Credits | 15 | Total Credits | 15 | ||
3rd Semester | 4th Semester | ||||
Course Code | Course Title | Credit | Course Code | Course Title | Credit |
0417-1202 | Organizational Behaviour | 3 | MGT/HRM/AIS/MKT/MIS/IB/FIN/BNK Major 1 | 3 | |
0412-1201 | Financial Accounting | 3 | MGT/HRM/AIS/MKT/MIS/IB/FIN/BNK Major 2 | 3 | |
0413-2103 | Management Information Systems | 3 | MGT/HRM/AIS/MKT/MIS/IB/FIN/BNK Major 3 | 3 | |
0411-2101 | Cost and Management Accounting | 3 | MGT/HRM/AIS/MKT/MIS/IB/FIN/BNK Major 4 | 3 | |
0414-2102 | Marketing Management | 3 | MGT/HRM/AIS/MKT/MIS/IB/FIN/BNK Major 5 | 3 | |
Total Credits | 15 | Total Credits | 15 | ||
Major Courses For RMBA & EMBA Programs | |||||
Major in Management | Major in Finance | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
0413-2204 | Business Research | 3 | 0413-2203 | Business Research | 3 |
0413-2205 | Strategic Management | 3 | 0413-2204 | Strategic Management | 3 |
0413-2206 | Project Management | 3 | 0413-2205 | Capital Markets and Financial Institutions | 3 |
0413-2207 | Operations Management | 3 | 0413-2206 | Insurance and Risk Management | 3 |
0413-2208 | Management Information Systems | 3 | 0413-2207 | Capital Budgeting and Investment Analysis | 3 |
0413-2209 | Management Science | 3 | 0413-2208 | Public Finance | 3 |
0413-2210 | International Business | 3 | 0413-2209 | International Financial Management | 3 |
0413-2211 | Management of Multinational Enterprises | 3 | 0413-2210 | Corporate Finance | 3 |
0413-2212 | Leadership and Entrepreneurship Development | 3 | |||
0413-2213 | Management Thought | 3 | |||
Total Credits | 15 | Total Credits | 15 | ||
Major in Accounting Information Systems | Major in MIS | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
0411-2202 | Business Research | 3 | 0413-2204 | Business Research | 3 |
0411-2203 | Strategic Management | 3 | 0413-2205 | Strategic Management | 3 |
0411-2204 | Auditing | 3 | 0413-2206 | Information Technology | 3 |
0411-2205 | Taxation | 3 | 0413-2207 | Computer Programming | 3 |
0411-2206 | Project Management | 3 | 0413-2208 | Management Information Systems | 3 |
0411-2207 | Software in Accounting | 3 | 0413-2209 | Spreadsheet Analysis and Module Building | 3 |
0411-2208 | Accounting Information Systems | 3 | 0413-2210 | E-Commerce | 3 |
0411-2209 | Financial Statement Analysis | 3 | 0413-2211 | Database Management | 3 |
0411-2210 | Advanced Financial Accounting | 3 | 0413-2212 | Telecommunication and Networking for Business | 3 |
Total Credits | 15 | Total Credits | 15 | ||
Major in Marketing | Major in Banking | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
0411-2202 | Business Research | 3 | 0413-2203 | Business Research | 3 |
0411-2203 | Strategic Management | 3 | 0413-2204 | Strategic Management | 3 |
0411-2204 | Marketing Communication | 3 | 0413-2205 | Theory and Practice of Banking | 3 |
0411-2205 | International Marketing | 3 | 0413-2206 | Fund Management in Banks | 3 |
0411-2206 | Service Marketing | 3 | 0413-2207 | Credit Management | 3 |
0411-2207 | Consumer Behavior | 3 | 0413-2208 | Bank Marketing | 3 |
0411-2208 | Brand Management | 3 | 0413-2209 | Central Banking | 3 |
0411-2209 | Agricultural Marketing | 3 | 0413-2210 | Investment Banking | 3 |
Total Credits | 15 | Total Credits | 15 | ||
Major in HRM | Major in Merchandising | ||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
0413-2204 | Business Research | 3 | 0413-2204 | Business Research | 3 |
0413-2205 | Strategic Management | 3 | 0413-2205 | Strategic Management | 3 |
0413-2206 | Strategic Human Resource Management | 3 | 0413-2206 | RMG Business of Bangladesh | 3 |
0413-2207 | Conflict Management and Negotiation | 3 | 0413-2207 | Retail Merchandising | 3 |
0413-2208 | Organizational Development and Change Management | 3 | 0413-2208 | Textile and Apparel Industry | 3 |
0413-2209 | Training and Development | 3 | 0413-2209 | Quality Control Management in RMG | 3 |
0413-2210 | Compensation Management | 3 | |||
0413-2211 | International Human Resource Management | 3 | |||
0413-2212 | Human Resource Management Information Systems | 3 | |||
0413-2213 | Industrial Relations and Collective Bargaining | 3 | |||
Total Credits | 15 | Total Credits | 15 |
*5 courses from the above Major Stream Course List.